ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amherst | Standard | $400,400 |
| Avon | Standard | $442,420 |
| Avon Lake | Standard | $536,240 |
| Columbia Station | Standard | $484,740 |
| Elyria | Standard | $408,690 |
| North Ridgeville | Standard | $348,260 |
| Grafton | Standard | $470,690 |
| Lagrange | Standard | $333,740 |
| Lorain | Standard | $359,700 |
| Lorain | Standard | $341,450 |
| Sheffield Lake | Standard | $458,640 |
| Lorain | Standard | $130,740 |
| Oberlin | Standard | $447,560 |
| Vermilion | Standard | $551,120 |
| Wellington | Standard | $351,270 |
| Litchfield | Standard | $372,310 |
| Medina | Standard | $455,440 |
| Spencer | Standard | $446,880 |
| Valley City | Standard | $497,520 |
| New London | Standard | $430,600 |
| Nova | Standard | $160,500 |
| Sullivan | Standard | $152,050 |
| Wakeman | Standard | $430,350 |
Source: US Internal Revenue Service