ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Berlin Center | Standard | $384,040 |
| Campbell | Standard | $412,430 |
| Canfield | Standard | $629,630 |
| Columbiana | Standard | $441,970 |
| Diamond | Standard | $375,130 |
| Hubbard | Standard | $513,440 |
| Lake Milton | Standard | $546,650 |
| Lowellville | Standard | $521,740 |
| New Middletown | Standard | $369,470 |
| New Springfield | Standard | $467,250 |
| Newton Falls | Standard | $434,140 |
| North Benton | Standard | $187,930 |
| North Jackson | Standard | $412,090 |
| North Lima | Standard | $458,350 |
| Petersburg | Standard | $139,930 |
| Salem | Standard | $471,100 |
| Struthers | Standard | $344,850 |
| Youngstown | Standard | $132,300 |
| Youngstown | Standard | $151,100 |
| Youngstown | Standard | $160,460 |
| Youngstown | Standard | $903,200 |
| Youngstown | Standard | $94,000 |
| Youngstown | Standard | $91,850 |
| Youngstown | Standard | $133,790 |
| Youngstown | Standard | $68,760 |
| Youngstown | Standard | $441,800 |
| Youngstown | Standard | $503,500 |
| Youngstown | Standard | $561,350 |
| Youngstown | Standard | $410,370 |
| Alliance | Standard | $533,400 |
| Beloit | Standard | $810,330 |
| Sebring | Standard | $281,500 |
Source: US Internal Revenue Service