ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Strongsville | Standard | $470,860 |
| Brunswick | Standard | $334,480 |
| Burbank | Standard | $509,470 |
| Chippewa Lake | Standard | $327,030 |
| Creston | Standard | $390,440 |
| Hinckley | Standard | $626,470 |
| Homerville | Standard | $158,870 |
| Litchfield | Standard | $372,310 |
| Lodi | Standard | $297,180 |
| Medina | Standard | $455,440 |
| Rittman | Standard | $355,850 |
| Seville | Standard | $404,910 |
| Spencer | Standard | $446,880 |
| Valley City | Standard | $497,520 |
| Wadsworth | Standard | $476,600 |
| West Salem | Standard | $350,740 |
Source: US Internal Revenue Service