ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Franklin | Standard | $339,960 |
| Springboro | Standard | $474,580 |
| Brookville | Standard | $391,170 |
| Clayton | Standard | $428,200 |
| Englewood | Standard | $347,960 |
| Farmersville | Standard | $446,800 |
| Germantown | Standard | $345,010 |
| Miamisburg | Standard | $442,630 |
| New Lebanon | Standard | $320,400 |
| Vandalia | Standard | $396,410 |
| West Alexandria | Standard | $372,360 |
| Dayton | Standard | $481,860 |
| Dayton | Standard | $547,500 |
| Dayton | Standard | $138,180 |
| Dayton | Standard | $351,540 |
| Dayton | Standard | $255,630 |
| Dayton | Standard | $456,370 |
| Dayton | Standard | $301,730 |
| Dayton | Standard | $667,460 |
| Dayton | Standard | $397,420 |
| Dayton | Standard | $129,960 |
| Dayton | Standard | $508,140 |
| Dayton | Standard | $717,690 |
| Dayton | Standard | $295,680 |
| Dayton | Standard | $313,420 |
| Dayton | Standard | $408,050 |
| Dayton | Standard | $633,970 |
| Dayton | Standard | $344,230 |
| Dayton | Standard | $342,540 |
| Dayton | Standard | $319,650 |
| Dayton | Standard | $420,070 |
| Dayton | Standard | $381,150 |
| Dayton | Standard | $347,090 |
| Dayton | Standard | $466,260 |
| Dayton | Standard | $475,920 |
Source: US Internal Revenue Service