ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Thornville | Standard | $491,220 |
| Bremen | Standard | $665,830 |
| Logan | Standard | $377,780 |
| Pleasantville | Standard | $335,230 |
| Rushville | Standard | $357,700 |
| Corning | Standard | $120,160 |
| Crooksville | Standard | $139,630 |
| Glenford | Standard | $286,730 |
| Junction City | Standard | $288,950 |
| Mount Perry | Standard | $158,410 |
| New Lexington | Standard | $335,580 |
| New Straitsville | Standard | $128,640 |
| Roseville | Standard | $159,290 |
| Shawnee | Standard | $132,900 |
| Somerset | Standard | $307,920 |
| Glouster | Standard | $140,470 |
Source: US Internal Revenue Service