ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fredericktown | Standard | $432,590 |
| Ashland | Standard | $517,070 |
| Bellville | Standard | $473,050 |
| Butler | Standard | $460,330 |
| Crestline | Standard | $364,750 |
| Galion | Standard | $361,000 |
| Greenwich | Standard | $385,600 |
| Lucas | Standard | $476,550 |
| Perrysville | Standard | $326,130 |
| Plymouth | Standard | $383,100 |
| Shelby | Standard | $368,520 |
| Shiloh | Standard | $468,050 |
| Mansfield | Standard | $128,730 |
| Mansfield | Standard | $521,850 |
| Mansfield | Standard | $400,280 |
| Mansfield | Standard | $268,230 |
| Mansfield | Standard | $606,380 |
| Mansfield | Standard | $507,670 |
Source: US Internal Revenue Service