ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carey | Standard | $619,300 |
| Clyde | Standard | $421,860 |
| Risingsun | Standard | $135,860 |
| Alvada | Standard | $521,750 |
| Attica | Standard | $316,100 |
| Bellevue | Standard | $390,160 |
| Bloomville | Standard | $257,570 |
| Fostoria | Standard | $454,160 |
| Green Springs | Standard | $150,910 |
| Kansas | Standard | $159,260 |
| McCutchenville | Standard | $175,720 |
| New Riegel | Standard | $514,300 |
| New Washington | Standard | $375,500 |
| Republic | Standard | $271,730 |
| Sycamore | Standard | $314,330 |
| Tiffin | Standard | $458,000 |
Source: US Internal Revenue Service