ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Kimbolton | Standard | $132,140 |
| Baltic | Standard | $391,800 |
| Fresno | Standard | $369,500 |
| Newcomerstown | Standard | $343,200 |
| Port Washington | Standard | $146,000 |
| Stone Creek | Standard | $192,310 |
| Beach City | Standard | $371,270 |
| Bolivar | Standard | $482,020 |
| Dennison | Standard | $355,830 |
| Dover | Standard | $899,350 |
| Dundee | Standard | $522,810 |
| East Sparta | Standard | $306,230 |
| Gnadenhutten | Standard | $149,990 |
| Magnolia | Standard | $375,500 |
| Mineral City | Standard | $381,170 |
| New Philadelphia | Standard | $543,530 |
| Sherrodsville | Standard | $386,600 |
| Strasburg | Standard | $597,720 |
| Sugarcreek | Standard | $678,140 |
| Uhrichsville | Standard | $631,000 |
| Tippecanoe | Standard | $153,030 |
Source: US Internal Revenue Service