ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Burbank | Standard | $509,470 |
| Creston | Standard | $390,440 |
| Doylestown | Standard | $386,500 |
| Rittman | Standard | $355,850 |
| Seville | Standard | $404,910 |
| Sterling | Standard | $343,000 |
| West Salem | Standard | $350,740 |
| Apple Creek | Standard | $389,010 |
| Dalton | Standard | $555,930 |
| Dundee | Standard | $522,810 |
| Fredericksburg | Standard | $421,680 |
| Lakeville | Standard | $266,470 |
| Marshallville | Standard | $412,080 |
| Navarre | Standard | $436,000 |
| North Lawrence | Standard | $834,210 |
| Orrville | Standard | $685,140 |
| Shreve | Standard | $483,300 |
| Smithville | Standard | $354,330 |
| Wooster | Standard | $450,220 |
Source: US Internal Revenue Service