ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bowling Green | Standard | $422,120 |
| Bradner | Standard | $142,530 |
| Cygnet | Standard | $174,780 |
| Genoa | Standard | $382,200 |
| Gibsonburg | Standard | $303,020 |
| Luckey | Standard | $287,150 |
| Millbury | Standard | $321,630 |
| Pemberville | Standard | $498,990 |
| Portage | Standard | $161,960 |
| Risingsun | Standard | $135,860 |
| Rossford | Standard | $530,900 |
| Rudolph | Standard | $163,210 |
| Walbridge | Standard | $354,950 |
| Wayne | Standard | $307,270 |
| Custar | Standard | $163,200 |
| Deshler | Standard | $313,270 |
| Grand Rapids | Standard | $391,630 |
| Haskins | Standard | $148,190 |
| Perrysburg | Standard | $475,040 |
| Weston | Standard | $384,150 |
| Northwood | Standard | $343,720 |
| Bloomdale | Standard | $382,200 |
| Fostoria | Standard | $454,160 |
| North Baltimore | Standard | $313,500 |
Source: US Internal Revenue Service