ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Marshall | Standard | $125,270 |
| Orlando | Standard | $152,250 |
| Enid | Standard | $386,070 |
| Enid | Standard | $462,460 |
| Ames | Standard | $124,530 |
| Bison | Standard | $110,930 |
| Carrier | Standard | $195,830 |
| Covington | Standard | $137,780 |
| Drummond | Standard | $198,750 |
| Fairmont | Standard | $212,330 |
| Garber | Standard | $147,700 |
| Goltry | Standard | $243,450 |
| Kremlin | Standard | $185,700 |
| Lahoma | Standard | $143,380 |
| Nash | Standard | $165,900 |
| Waukomis | Standard | $152,040 |
| Billings | Standard | $103,250 |
| Hunter | Standard | $214,300 |
Source: US Internal Revenue Service