ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Barnsdall | Standard | $158,240 |
| Bartlesville | Standard | $480,510 |
| Hominy | Standard | $152,310 |
| Osage | Standard | $93,830 |
| Pawhuska | Standard | $361,650 |
| Prue | Standard | $101,270 |
| Sand Springs | Standard | $384,750 |
| Skiatook | Standard | $417,200 |
| Sperry | Standard | $489,410 |
| Wynona | Standard | $103,850 |
| Tulsa | Standard | $156,300 |
| Tulsa | Standard | $426,520 |
| Ponca City | Standard | $490,950 |
| Burbank | Standard | $214,500 |
| Fairfax | Standard | $144,660 |
| Ralston | Standard | $168,000 |
| Shidler | Standard | $159,930 |
Source: US Internal Revenue Service