ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bixby | Standard | $462,200 |
| Broken Arrow | Standard | $543,760 |
| Broken Arrow | Standard | $360,360 |
| Collinsville | Standard | $344,550 |
| Glenpool | Standard | $362,560 |
| Jenks | Standard | $532,730 |
| Mounds | Standard | $394,460 |
| Owasso | Standard | $414,550 |
| Sand Springs | Standard | $384,750 |
| Skiatook | Standard | $417,200 |
| Sperry | Standard | $489,410 |
| Tulsa | Standard | $1,453,410 |
| Tulsa | Standard | $673,360 |
| Tulsa | Standard | $838,030 |
| Tulsa | Standard | $258,480 |
| Tulsa | Standard | $459,340 |
| Tulsa | Standard | $385,330 |
| Tulsa | Standard | $141,790 |
| Tulsa | Standard | $328,680 |
| Tulsa | Standard | $986,710 |
| Tulsa | Standard | $694,450 |
| Tulsa | Standard | $285,400 |
| Tulsa | Standard | $1,610,750 |
| Tulsa | Standard | $659,410 |
| Tulsa | Standard | $156,300 |
| Tulsa | Standard | $426,520 |
| Tulsa | Standard | $277,870 |
| Tulsa | Standard | $318,250 |
| Tulsa | Standard | $150,100 |
| Tulsa | Standard | $1,099,840 |
| Tulsa | Standard | $467,640 |
| Tulsa | Standard | $328,660 |
| Tulsa | Standard | $419,960 |
| Tulsa | Standard | $747,480 |
| Tulsa | Standard | $620,790 |
| Tulsa | Standard | $500,350 |
| Tulsa | Standard | $374,000 |
Source: US Internal Revenue Service