ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Lake Oswego | Standard | $732,680 |
| Lake Oswego | Standard | $559,230 |
| Gresham | Standard | $337,680 |
| Happy Valley | Standard | $420,920 |
| Portland | Standard | $729,460 |
| Portland | Standard | $420,820 |
| Portland | Standard | $319,440 |
| Portland | Standard | $2,470,560 |
| Portland | Standard | $575,190 |
| Portland | Standard | $348,440 |
| Portland | Standard | $535,240 |
| Portland | Standard | $686,430 |
| Portland | Standard | $384,490 |
| Portland | Standard | $512,150 |
| Portland | Standard | $386,150 |
| Portland | Standard | $437,790 |
| Portland | Standard | $422,830 |
| Portland | Standard | $337,550 |
| Portland | Standard | $340,940 |
| Portland | Standard | $322,680 |
| Portland | Standard | $479,410 |
| Portland | Standard | $338,930 |
| Portland | Standard | $804,600 |
| Portland | Standard | $358,370 |
| Portland | Standard | $406,090 |
| Portland | Standard | $430,150 |
| Portland | Standard | $677,640 |
| Portland | Standard | $383,070 |
| Portland | Standard | $487,520 |
| Portland | Standard | $334,960 |
| Portland | Standard | $610,480 |
| Portland | Standard | $409,160 |
| Portland | Standard | $335,140 |
| Portland | Standard | $310,010 |
| Portland | Standard | $542,830 |
| Portland | Standard | $291,610 |
| Portland | Standard | $386,450 |
Source: US Internal Revenue Service