ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $674,940 |
| Beavercreek | Standard | $396,700 |
| Boring | Standard | $445,040 |
| Brightwood | Standard | $153,680 |
| Canby | Standard | $491,610 |
| Clackamas | Standard | $414,680 |
| Colton | Standard | $323,830 |
| Corbett | Standard | $497,270 |
| Eagle Creek | Standard | $474,290 |
| Estacada | Standard | $386,240 |
| Gladstone | Standard | $401,260 |
| Government Camp | Standard | $319,730 |
| Hubbard | Standard | $358,300 |
| Lake Oswego | Standard | $732,680 |
| Lake Oswego | Standard | $559,230 |
| Molalla | Standard | $421,450 |
| Mulino | Standard | $362,790 |
| Oregon City | Standard | $424,300 |
| Rhododendron | Standard | $473,300 |
| Sandy | Standard | $392,100 |
| Tualatin | Standard | $517,720 |
| Welches | Standard | $398,860 |
| West Linn | Standard | $522,080 |
| Wilsonville | Standard | $497,180 |
| Woodburn | Standard | $375,680 |
| Happy Valley | Standard | $420,920 |
| Damascus | Standard | $387,920 |
| Newberg | Standard | $519,430 |
| Sherwood | Standard | $467,190 |
| Portland | Standard | $479,410 |
| Portland | Standard | $358,370 |
| Portland | Standard | $386,450 |
| Mount Angel | Standard | $471,140 |
| Scotts Mills | Standard | $855,470 |
Source: US Internal Revenue Service