ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Azalea | Standard | $158,280 |
| Camas Valley | Standard | $175,940 |
| Canyonville | Standard | $154,950 |
| Cottage Grove | Standard | $374,460 |
| Days Creek | Standard | $136,230 |
| Drain | Standard | $401,700 |
| Elkton | Standard | $231,730 |
| Gardiner | Standard | $44,120 |
| Glendale | Standard | $146,410 |
| Glide | Standard | $501,900 |
| Idleyld Park | Standard | $148,480 |
| Myrtle Creek | Standard | $403,840 |
| North Bend | Standard | $609,540 |
| Oakland | Standard | $320,200 |
| Reedsport | Standard | $333,730 |
| Riddle | Standard | $194,840 |
| Roseburg | Standard | $478,790 |
| Roseburg | Standard | $724,590 |
| Scottsburg | Standard | $193,150 |
| Sutherlin | Standard | $448,870 |
| Tenmile | Standard | $167,150 |
| Tiller | Standard | $136,700 |
| Umpqua | Standard | $367,050 |
| Walton | Standard | $117,400 |
| Westlake | Standard | $182,980 |
| Winchester | Standard | $360,020 |
| Winston | Standard | $345,340 |
| Yoncalla | Standard | $194,770 |
| Chemult | Standard | $88,200 |
Source: US Internal Revenue Service