ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Wolf Creek | Standard | $140,360 |
| Medford | Standard | $407,450 |
| Central Point | Standard | $480,780 |
| White City | Standard | $388,280 |
| Medford | Standard | $553,710 |
| Ashland | Standard | $601,990 |
| Butte Falls | Standard | $174,030 |
| Eagle Point | Standard | $425,510 |
| Gold Hill | Standard | $426,070 |
| Grants Pass | Standard | $406,270 |
| Jacksonville | Standard | $508,550 |
| Phoenix | Standard | $401,260 |
| Prospect | Standard | $148,420 |
| Rogue River | Standard | $581,730 |
| Shady Cove | Standard | $349,620 |
| Talent | Standard | $439,950 |
| Trail | Standard | $175,380 |
Source: US Internal Revenue Service