ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alsea | Standard | $167,370 |
| Blodgett | Standard | $197,300 |
| Depoe Bay | Standard | $376,010 |
| Eddyville | Standard | $152,100 |
| Logsden | Standard | $130,100 |
| Neotsu | Standard | $395,630 |
| Newport | Standard | $575,400 |
| South Beach | Standard | $417,640 |
| Lincoln City | Standard | $475,070 |
| Otis | Standard | $450,330 |
| Otter Rock | Standard | $189,800 |
| Seal Rock | Standard | $350,850 |
| Siletz | Standard | $479,000 |
| Tidewater | Standard | $160,140 |
| Toledo | Standard | $346,240 |
| Waldport | Standard | $409,570 |
| Yachats | Standard | $437,920 |
Source: US Internal Revenue Service