ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Albany | Standard | $549,280 |
| Albany | Standard | $335,420 |
| Brownsville | Standard | $710,650 |
| Corvallis | Standard | $457,730 |
| Foster | Standard | $190,660 |
| Gates | Standard | $166,900 |
| Halsey | Standard | $415,830 |
| Jefferson | Standard | $680,790 |
| Lebanon | Standard | $366,690 |
| Lyons | Standard | $722,350 |
| Mill City | Standard | $786,050 |
| Scio | Standard | $356,410 |
| Shedd | Standard | $711,070 |
| Stayton | Standard | $529,870 |
| Sweet Home | Standard | $403,820 |
| Tangent | Standard | $349,960 |
| Blue River | Standard | $192,560 |
| Harrisburg | Standard | $483,210 |
Source: US Internal Revenue Service