ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $674,940 |
| Donald | Standard | $156,820 |
| Gervais | Standard | $439,750 |
| Hubbard | Standard | $358,300 |
| Woodburn | Standard | $375,680 |
| Saint Paul | Standard | $495,800 |
| Salem | Standard | $401,300 |
| Salem | Standard | $466,420 |
| Salem | Standard | $373,340 |
| Salem | Standard | $513,590 |
| Salem | Standard | $441,220 |
| Salem | Standard | $492,100 |
| Albany | Standard | $549,280 |
| Aumsville | Standard | $547,290 |
| Gates | Standard | $166,900 |
| Jefferson | Standard | $680,790 |
| Lyons | Standard | $722,350 |
| Mill City | Standard | $786,050 |
| Mount Angel | Standard | $471,140 |
| Scotts Mills | Standard | $855,470 |
| Silverton | Standard | $497,170 |
| Stayton | Standard | $529,870 |
| Sublimity | Standard | $571,410 |
| Turner | Standard | $631,740 |
Source: US Internal Revenue Service