ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Beaverton | Standard | $369,190 |
| Beaverton | Standard | $364,060 |
| Beaverton | Standard | $445,600 |
| Beaverton | Standard | $623,140 |
| Scappoose | Standard | $414,230 |
| Tualatin | Standard | $517,720 |
| Banks | Standard | $450,480 |
| Buxton | Standard | $183,840 |
| Cornelius | Standard | $395,510 |
| Forest Grove | Standard | $364,440 |
| Gales Creek | Standard | $370,450 |
| Gaston | Standard | $452,010 |
| Hillsboro | Standard | $413,070 |
| Hillsboro | Standard | $409,230 |
| Manning | Standard | $70,800 |
| Newberg | Standard | $519,430 |
| North Plains | Standard | $510,210 |
| Sherwood | Standard | $467,190 |
| Portland | Standard | $406,090 |
| Portland | Standard | $430,150 |
| Portland | Standard | $677,640 |
| Portland | Standard | $487,520 |
| Portland | Standard | $610,480 |
Source: US Internal Revenue Service