ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Philadelphia | Standard | $769,910 |
| Philadelphia | Standard | $1,089,400 |
| Philadelphia | Standard | $606,180 |
| Philadelphia | Standard | $834,630 |
| Philadelphia | Standard | $514,720 |
| Philadelphia | Standard | $304,040 |
| Philadelphia | Standard | $317,390 |
| Philadelphia | Standard | $313,460 |
| Philadelphia | Standard | $326,700 |
| Philadelphia | Standard | $1,144,530 |
| Philadelphia | Standard | $525,910 |
| Philadelphia | Standard | $294,530 |
| Philadelphia | Standard | $363,790 |
| Philadelphia | Standard | $345,760 |
| Philadelphia | Standard | $488,970 |
| Philadelphia | Standard | $372,180 |
| Philadelphia | Standard | $364,360 |
| Philadelphia | Standard | $291,930 |
| Philadelphia | Standard | $425,680 |
| Philadelphia | Standard | $341,150 |
| Philadelphia | Standard | $398,110 |
| Philadelphia | Standard | $468,270 |
| Philadelphia | Standard | $339,850 |
| Philadelphia | Standard | $409,300 |
| Philadelphia | Standard | $313,600 |
| Philadelphia | Standard | $314,610 |
| Philadelphia | Standard | $354,800 |
| Philadelphia | Standard | $277,380 |
| Philadelphia | Standard | $370,000 |
| Philadelphia | Standard | $351,440 |
| Philadelphia | Standard | $1,129,380 |
| Philadelphia | Standard | $413,600 |
| Philadelphia | Standard | $327,800 |
| Philadelphia | Standard | $263,800 |
| Philadelphia | Standard | $389,340 |
| Philadelphia | Standard | $324,910 |
| Philadelphia | Standard | $411,460 |
| Philadelphia | Standard | $521,990 |
| Philadelphia | Standard | $513,460 |
| Philadelphia | Standard | $354,620 |
| Philadelphia | Standard | $327,710 |
| Philadelphia | Standard | $292,490 |
| Philadelphia | Standard | $367,810 |
| Philadelphia | Standard | $311,450 |
| Philadelphia | Standard | $286,240 |
| Philadelphia | Standard | $279,610 |
Source: US Internal Revenue Service