ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carnegie | Standard | $464,400 |
| Homestead | Standard | $345,260 |
| McKees Rocks | Standard | $364,200 |
| Pittsburgh | Standard | $447,590 |
| Pittsburgh | Standard | $400,820 |
| Pittsburgh | Standard | $382,640 |
| Pittsburgh | Standard | $259,500 |
| Pittsburgh | Standard | $387,270 |
| Pittsburgh | Standard | $494,900 |
| Pittsburgh | Standard | $279,600 |
| Pittsburgh | Standard | $522,950 |
| Pittsburgh | Standard | $349,880 |
| Pittsburgh | Standard | $347,460 |
| Pittsburgh | Standard | $563,130 |
| Pittsburgh | Standard | $346,460 |
| Pittsburgh | Standard | $604,750 |
| Pittsburgh | Standard | $471,840 |
| Pittsburgh | Standard | $723,150 |
| Pittsburgh | Standard | $407,910 |
| Pittsburgh | Standard | $612,490 |
| Pittsburgh | Standard | $379,490 |
| Pittsburgh | Standard | $660,840 |
| Pittsburgh | Standard | $568,810 |
| Pittsburgh | Standard | $415,200 |
| Pittsburgh | Standard | $720,330 |
| Pittsburgh | Standard | $434,180 |
| Pittsburgh | Standard | $388,890 |
| Pittsburgh | Standard | $158,870 |
| Pittsburgh | Standard | $327,790 |
| Pittsburgh | Standard | $338,630 |
| Pittsburgh | Standard | $487,530 |
| Pittsburgh | Standard | $313,680 |
| Pittsburgh | Standard | $834,420 |
| Pittsburgh | Standard | $493,980 |
| Pittsburgh | Standard | $355,000 |
| Pittsburgh | Standard | $425,740 |
| Pittsburgh | Standard | $343,690 |
| Pittsburgh | Standard | $403,340 |
| Pittsburgh | Standard | $827,060 |
| Pittsburgh | Standard | $338,050 |
| Pittsburgh | Standard | $640,170 |
| Pittsburgh | Standard | $512,860 |
Source: US Internal Revenue Service