ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alum Bank | Standard | $362,800 |
| Bedford | Standard | $468,850 |
| Breezewood | Standard | $385,900 |
| Buffalo Mills | Standard | $139,020 |
| Clearville | Standard | $314,570 |
| Everett | Standard | $378,570 |
| Fishertown | Standard | $145,100 |
| Hyndman | Standard | $150,810 |
| Manns Choice | Standard | $166,910 |
| New Paris | Standard | $372,050 |
| Schellsburg | Standard | $333,250 |
| Central City | Standard | $460,800 |
| Portage | Standard | $360,880 |
| Claysburg | Standard | $153,630 |
| Hopewell | Standard | $149,960 |
| Imler | Standard | $192,680 |
| James Creek | Standard | $145,710 |
| Loysburg | Standard | $106,830 |
| Martinsburg | Standard | $427,440 |
| New Enterprise | Standard | $360,550 |
| Osterburg | Standard | $147,020 |
| Roaring Spring | Standard | $436,360 |
| Saxton | Standard | $291,850 |
| Six Mile Run | Standard | $109,470 |
| Woodbury | Standard | $138,640 |
| Artemas | Standard | $150,830 |
| Warfordsburg | Standard | $295,600 |
Source: US Internal Revenue Service