ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Columbia Cross Roads | Standard | $432,200 |
| Gillett | Standard | $290,280 |
| Granville Summit | Standard | $155,960 |
| Millerton | Standard | $154,380 |
| Troy | Standard | $426,530 |
| Canton | Standard | $293,150 |
| Laceyville | Standard | $414,710 |
| Athens | Standard | $378,110 |
| Le Raysville | Standard | $169,610 |
| Little Meadows | Standard | $287,750 |
| Milan | Standard | $183,560 |
| Monroeton | Standard | $146,230 |
| New Albany | Standard | $430,270 |
| Rome | Standard | $263,930 |
| Sayre | Standard | $448,850 |
| Stevensville | Standard | $168,280 |
| Sugar Run | Standard | $272,600 |
| Towanda | Standard | $590,120 |
| Ulster | Standard | $389,500 |
| Warren Center | Standard | $151,550 |
| Wyalusing | Standard | $391,010 |
| Wysox | Standard | $149,860 |
Source: US Internal Revenue Service