ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Butler | Standard | $427,550 |
| Butler | Standard | $510,620 |
| Boyers | Standard | $155,430 |
| Cabot | Standard | $423,440 |
| Chicora | Standard | $329,130 |
| Evans City | Standard | $430,820 |
| Fenelton | Standard | $151,880 |
| Harmony | Standard | $467,860 |
| Harrisville | Standard | $242,200 |
| Hilliards | Standard | $127,490 |
| Karns City | Standard | $143,110 |
| Lyndora | Standard | $145,270 |
| Mars | Standard | $537,730 |
| Parker | Standard | $283,930 |
| Petrolia | Standard | $146,580 |
| Portersville | Standard | $575,440 |
| Prospect | Standard | $380,450 |
| Renfrew | Standard | $433,070 |
| Sarver | Standard | $397,350 |
| Saxonburg | Standard | $410,560 |
| Slippery Rock | Standard | $344,740 |
| Valencia | Standard | $365,990 |
| West Sunbury | Standard | $319,680 |
| Zelienople | Standard | $364,050 |
| Cranberry Township | Standard | $425,500 |
| Freeport | Standard | $521,130 |
| Emlenton | Standard | $318,300 |
Source: US Internal Revenue Service