ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Corsica | Standard | $150,490 |
| Sigel | Standard | $192,560 |
| Summerville | Standard | $152,370 |
| East Brady | Standard | $291,550 |
| Parker | Standard | $283,930 |
| Clarion | Standard | $460,490 |
| Fairmount City | Standard | $136,150 |
| Knox | Standard | $290,030 |
| Leeper | Standard | $195,900 |
| Lucinda | Standard | $178,510 |
| Marienville | Standard | $145,450 |
| Mayport | Standard | $192,600 |
| New Bethlehem | Standard | $375,660 |
| Rimersburg | Standard | $152,530 |
| Shippenville | Standard | $515,830 |
| Sligo | Standard | $289,200 |
| Strattanville | Standard | $175,770 |
| Templeton | Standard | $165,360 |
| Cranberry | Standard | $511,100 |
| Fryburg | Standard | $140,630 |
| Marble | Standard | $168,280 |
| Tionesta | Standard | $405,500 |
| Venus | Standard | $157,250 |
| Emlenton | Standard | $318,300 |
Source: US Internal Revenue Service