ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cherry Tree | Standard | $151,890 |
| Glen Campbell | Standard | $153,480 |
| La Jose | Standard | $148,700 |
| Mahaffey | Standard | $521,500 |
| Punxsutawney | Standard | $589,490 |
| Du Bois | Standard | $604,000 |
| Luthersburg | Standard | $140,950 |
| Penfield | Standard | $170,560 |
| Rockton | Standard | $183,120 |
| Troutville | Standard | $104,370 |
| Coalport | Standard | $143,330 |
| Fallentimber | Standard | $140,680 |
| Hastings | Standard | $145,190 |
| Houtzdale | Standard | $230,770 |
| Irvona | Standard | $144,700 |
| Madera | Standard | $158,160 |
| Osceola Mills | Standard | $141,950 |
| Smithmill | Standard | $162,740 |
| Westover | Standard | $139,150 |
| Allport | Standard | $163,400 |
| Clearfield | Standard | $382,750 |
| Curwensville | Standard | $507,280 |
| Frenchville | Standard | $139,260 |
| Grampian | Standard | $153,750 |
| Grassflat | Standard | $105,940 |
| Hawk Run | Standard | $117,870 |
| Karthaus | Standard | $116,860 |
| Morrisdale | Standard | $426,350 |
| Munson | Standard | $128,200 |
| New Millport | Standard | $109,600 |
| Olanta | Standard | $174,430 |
| Philipsburg | Standard | $479,480 |
| West Decatur | Standard | $152,230 |
| Winburne | Standard | $108,830 |
| Woodland | Standard | $141,700 |
Source: US Internal Revenue Service