ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Adamsville | Standard | $159,850 |
| Atlantic | Standard | $138,330 |
| Greenville | Standard | $416,520 |
| Hartstown | Standard | $188,320 |
| Jamestown | Standard | $373,480 |
| Cochranton | Standard | $509,340 |
| Conneaut Lake | Standard | $531,660 |
| Guys Mills | Standard | $547,050 |
| Meadville | Standard | $469,730 |
| Titusville | Standard | $429,330 |
| Townville | Standard | $145,350 |
| Albion | Standard | $332,100 |
| Cambridge Springs | Standard | $364,750 |
| Centerville | Standard | $467,100 |
| Conneautville | Standard | $297,930 |
| Edinboro | Standard | $339,680 |
| Linesville | Standard | $379,030 |
| Saegertown | Standard | $635,740 |
| Spartansburg | Standard | $166,790 |
| Springboro | Standard | $150,140 |
| Union City | Standard | $425,920 |
| Venango | Standard | $149,200 |
| Waterford | Standard | $517,040 |
Source: US Internal Revenue Service