ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Albion | Standard | $332,100 |
| Cambridge Springs | Standard | $364,750 |
| Corry | Standard | $618,910 |
| Cranesville | Standard | $157,230 |
| East Springfield | Standard | $171,830 |
| Edinboro | Standard | $339,680 |
| Fairview | Standard | $600,460 |
| Girard | Standard | $373,120 |
| Harborcreek | Standard | $320,340 |
| Lake City | Standard | $508,350 |
| McKean | Standard | $485,140 |
| North East | Standard | $430,750 |
| Union City | Standard | $425,920 |
| Waterford | Standard | $517,040 |
| Wattsburg | Standard | $316,650 |
| West Springfield | Standard | $150,460 |
| Erie | Standard | $170,050 |
| Erie | Standard | $259,650 |
| Erie | Standard | $135,430 |
| Erie | Standard | $264,430 |
| Erie | Standard | $693,260 |
| Erie | Standard | $544,540 |
| Erie | Standard | $859,540 |
| Erie | Standard | $388,450 |
| Erie | Standard | $519,410 |
| Erie | Standard | $344,830 |
| Erie | Standard | $418,650 |
Source: US Internal Revenue Service