ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Archbald | Standard | $407,550 |
| Carbondale | Standard | $515,380 |
| Clarks Summit | Standard | $522,040 |
| Dalton | Standard | $559,610 |
| Factoryville | Standard | $396,160 |
| Forest City | Standard | $400,280 |
| Gouldsboro | Standard | $377,120 |
| Jermyn | Standard | $492,280 |
| Jessup | Standard | $347,830 |
| Lake Ariel | Standard | $434,150 |
| Moscow | Standard | $418,680 |
| Nicholson | Standard | $359,020 |
| Olyphant | Standard | $377,300 |
| Peckville | Standard | $357,730 |
| Waymart | Standard | $322,460 |
| Scranton | Standard | $166,190 |
| Scranton | Standard | $369,460 |
| Scranton | Standard | $412,820 |
| Moosic | Standard | $574,150 |
| Scranton | Standard | $404,140 |
| Scranton | Standard | $449,970 |
| Scranton | Standard | $418,430 |
| Scranton | Standard | $516,940 |
| Taylor | Standard | $333,950 |
| Old Forge | Standard | $440,080 |
| Scranton | Standard | $315,500 |
| Pittston | Standard | $475,770 |
| Pittston | Standard | $454,030 |
Source: US Internal Revenue Service