ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Harmony | Standard | $467,860 |
| Portersville | Standard | $575,440 |
| Slippery Rock | Standard | $344,740 |
| New Castle | Standard | $412,070 |
| New Castle | Standard | $450,500 |
| New Castle | Standard | $451,470 |
| Bessemer | Standard | $131,580 |
| Edinburg | Standard | $452,430 |
| Ellwood City | Standard | $368,480 |
| Enon Valley | Standard | $356,580 |
| Fombell | Standard | $595,100 |
| New Galilee | Standard | $607,500 |
| New Wilmington | Standard | $476,860 |
| Pulaski | Standard | $365,600 |
| Volant | Standard | $392,040 |
| Wampum | Standard | $598,570 |
| West Middlesex | Standard | $515,900 |
Source: US Internal Revenue Service