ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Alburtis | Standard | $314,830 |
| Bethlehem | Standard | $932,810 |
| Bethlehem | Standard | $420,720 |
| Breinigsville | Standard | $360,410 |
| Catasauqua | Standard | $291,890 |
| Center Valley | Standard | $706,540 |
| Coopersburg | Standard | $546,470 |
| Coplay | Standard | $378,140 |
| East Greenville | Standard | $354,000 |
| Emmaus | Standard | $466,020 |
| Fogelsville | Standard | $589,320 |
| Whitehall | Standard | $343,150 |
| Germansville | Standard | $387,960 |
| Laurys Station | Standard | $327,680 |
| Macungie | Standard | $374,910 |
| New Tripoli | Standard | $528,510 |
| Orefield | Standard | $518,490 |
| Schnecksville | Standard | $410,420 |
| Slatington | Standard | $381,250 |
| Trexlertown | Standard | $169,460 |
| Zionsville | Standard | $442,700 |
| Allentown | Standard | $305,380 |
| Allentown | Standard | $454,440 |
| Allentown | Standard | $569,450 |
| Allentown | Standard | $562,800 |
| Allentown | Standard | $483,370 |
| Allentown | Standard | $325,680 |
| Kempton | Standard | $433,100 |
| Kutztown | Standard | $421,090 |
Source: US Internal Revenue Service