ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Liberty | Standard | $364,640 |
| Morris | Standard | $158,020 |
| Williamsport | Standard | $515,010 |
| Williamsport | Standard | $417,590 |
| Canton | Standard | $293,150 |
| Cogan Station | Standard | $450,470 |
| Hughesville | Standard | $368,210 |
| Jersey Shore | Standard | $394,490 |
| Linden | Standard | $465,930 |
| Lock Haven | Standard | $464,610 |
| Montgomery | Standard | $359,480 |
| Montoursville | Standard | $413,990 |
| Muncy | Standard | $417,840 |
| Muncy Valley | Standard | $166,680 |
| Roaring Branch | Standard | $302,270 |
| Trout Run | Standard | $355,340 |
| Unityville | Standard | $170,730 |
| Waterville | Standard | $102,330 |
| Allenwood | Standard | $152,710 |
| Benton | Standard | $319,680 |
Source: US Internal Revenue Service