ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Emporium | Standard | $406,480 |
| Wilcox | Standard | $371,150 |
| Bradford | Standard | $657,110 |
| Cyclone | Standard | $146,800 |
| Derrick City | Standard | $149,700 |
| Duke Center | Standard | $142,000 |
| Eldred | Standard | $522,600 |
| Gifford | Standard | $99,930 |
| Kane | Standard | $369,570 |
| Lewis Run | Standard | $151,150 |
| Mount Jewett | Standard | $160,020 |
| Port Allegany | Standard | $411,030 |
| Rew | Standard | $118,030 |
| Rixford | Standard | $154,200 |
| Shinglehouse | Standard | $482,000 |
| Smethport | Standard | $328,500 |
| Turtlepoint | Standard | $176,130 |
Source: US Internal Revenue Service