ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bangor | Standard | $353,590 |
| Bath | Standard | $389,540 |
| Bethlehem | Standard | $932,810 |
| Bethlehem | Standard | $483,160 |
| Bethlehem | Standard | $420,720 |
| Bethlehem | Standard | $432,920 |
| Catasauqua | Standard | $291,890 |
| Cherryville | Standard | $208,440 |
| Danielsville | Standard | $328,380 |
| Easton | Standard | $386,760 |
| Easton | Standard | $556,790 |
| Easton | Standard | $429,400 |
| Hellertown | Standard | $491,570 |
| Nazareth | Standard | $448,770 |
| Northampton | Standard | $434,550 |
| Pen Argyl | Standard | $408,420 |
| Walnutport | Standard | $385,460 |
| Wind Gap | Standard | $367,720 |
| Allentown | Standard | $325,680 |
| Mount Bethel | Standard | $542,810 |
Source: US Internal Revenue Service