ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bushkill | Standard | $307,860 |
| Canadensis | Standard | $318,520 |
| Cresco | Standard | $342,340 |
| Dingmans Ferry | Standard | $361,910 |
| Matamoras | Standard | $304,630 |
| Milford | Standard | $446,280 |
| Tamiment | Standard | $158,960 |
| Beach Lake | Standard | $408,470 |
| Greeley | Standard | $159,610 |
| Greentown | Standard | $506,720 |
| Hawley | Standard | $412,460 |
| Lackawaxen | Standard | $405,220 |
| Newfoundland | Standard | $340,320 |
| Paupack | Standard | $640,330 |
| Shohola | Standard | $421,490 |
| Tafton | Standard | $631,670 |
Source: US Internal Revenue Service