ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carbondale | Standard | $515,380 |
| Factoryville | Standard | $396,160 |
| Forest City | Standard | $400,280 |
| Nicholson | Standard | $359,020 |
| Thompson | Standard | $336,130 |
| Union Dale | Standard | $448,400 |
| Laceyville | Standard | $414,710 |
| Meshoppen | Standard | $460,920 |
| Montrose | Standard | $456,480 |
| Brackney | Standard | $570,630 |
| Friendsville | Standard | $605,950 |
| Great Bend | Standard | $152,700 |
| Hallstead | Standard | $368,800 |
| Harford | Standard | $160,370 |
| Hop Bottom | Standard | $419,880 |
| Kingsley | Standard | $358,570 |
| Lawton | Standard | $140,800 |
| Little Meadows | Standard | $287,750 |
| New Milford | Standard | $358,430 |
| South Gibson | Standard | $224,600 |
| Springville | Standard | $362,710 |
| Susquehanna | Standard | $360,590 |
Source: US Internal Revenue Service