ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Wellsboro | Standard | $365,720 |
| Blossburg | Standard | $156,180 |
| Columbia Cross Roads | Standard | $432,200 |
| Covington | Standard | $167,120 |
| Elkland | Standard | $137,650 |
| Gaines | Standard | $199,600 |
| Knoxville | Standard | $147,760 |
| Lawrenceville | Standard | $253,800 |
| Liberty | Standard | $364,640 |
| Mainesburg | Standard | $175,850 |
| Mansfield | Standard | $316,110 |
| Middlebury Center | Standard | $153,740 |
| Millerton | Standard | $154,380 |
| Morris | Standard | $158,020 |
| Osceola | Standard | $152,300 |
| Sabinsville | Standard | $184,150 |
| Tioga | Standard | $281,270 |
| Troy | Standard | $426,530 |
| Westfield | Standard | $598,550 |
| Canton | Standard | $293,150 |
| Roaring Branch | Standard | $302,270 |
Source: US Internal Revenue Service