ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belle Vernon | Standard | $469,220 |
| Bulger | Standard | $590,300 |
| Burgettstown | Standard | $320,020 |
| Charleroi | Standard | $376,310 |
| Clinton | Standard | $344,960 |
| Donora | Standard | $342,450 |
| Joffre | Standard | $108,100 |
| Lawrence | Standard | $284,980 |
| McDonald | Standard | $364,010 |
| Monongahela | Standard | $362,010 |
| New Eagle | Standard | $136,210 |
| Slovan | Standard | $137,500 |
| Washington | Standard | $444,600 |
| Amity | Standard | $381,770 |
| Avella | Standard | $454,030 |
| Bentleyville | Standard | $488,400 |
| Canonsburg | Standard | $446,340 |
| Cecil | Standard | $335,750 |
| Clarksville | Standard | $162,590 |
| Claysville | Standard | $390,580 |
| Prosperity | Standard | $426,760 |
| Eighty Four | Standard | $563,310 |
| Finleyville | Standard | $442,110 |
| Fredericktown | Standard | $387,400 |
| Hickory | Standard | $401,180 |
| Houston | Standard | $326,740 |
| Marianna | Standard | $322,800 |
| Scenery Hill | Standard | $509,010 |
| Strabane | Standard | $143,660 |
| Venetia | Standard | $625,120 |
| West Alexander | Standard | $319,060 |
| West Finley | Standard | $423,380 |
| Brownsville | Standard | $339,900 |
| California | Standard | $146,240 |
| Coal Center | Standard | $473,600 |
| Daisytown | Standard | $144,130 |
| Denbo | PO Box | $46,670 |
Source: US Internal Revenue Service