ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Camp Hill | Standard | $636,940 |
| Dillsburg | Standard | $406,480 |
| Mechanicsburg | Standard | $522,570 |
| New Cumberland | Standard | $417,520 |
| Abbottstown | Standard | $370,110 |
| Airville | Standard | $290,160 |
| Brogue | Standard | $451,200 |
| Dallastown | Standard | $431,830 |
| Delta | Standard | $293,440 |
| Dover | Standard | $468,890 |
| East Berlin | Standard | $595,160 |
| Etters | Standard | $328,710 |
| Fawn Grove | Standard | $289,820 |
| Felton | Standard | $314,890 |
| Glen Rock | Standard | $350,500 |
| Glenville | Standard | $359,360 |
| Hanover | Standard | $468,170 |
| Lewisberry | Standard | $520,590 |
| Manchester | Standard | $357,940 |
| Mount Wolf | Standard | $354,500 |
| New Freedom | Standard | $340,640 |
| New Park | Standard | $339,530 |
| Red Lion | Standard | $365,060 |
| Seven Valleys | Standard | $352,180 |
| Shrewsbury | Standard | $311,700 |
| Spring Grove | Standard | $402,660 |
| Stewartstown | Standard | $298,430 |
| Thomasville | Standard | $367,100 |
| Wellsville | Standard | $610,840 |
| Windsor | Standard | $345,070 |
| Wrightsville | Standard | $412,730 |
| York Haven | Standard | $284,840 |
| York | Standard | $372,530 |
| York | Standard | $434,550 |
| York | Standard | $547,430 |
| York | Standard | $450,990 |
| York | Standard | $543,110 |
| York | Standard | $350,730 |
| York | Standard | $384,160 |
Source: US Internal Revenue Service