ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ashaway | Standard | $343,970 |
| Bradford | Standard | $356,600 |
| Carolina | Standard | $311,030 |
| Charlestown | Standard | $599,570 |
| Exeter | Standard | $607,760 |
| Hope Valley | Standard | $291,850 |
| Hopkinton | Standard | $167,730 |
| North Kingstown | Standard | $525,360 |
| Saunderstown | Standard | $473,130 |
| Shannock | Standard | $141,420 |
| Wakefield | Standard | $439,320 |
| Kingston | Standard | $344,730 |
| Narragansett | Standard | $782,050 |
| Westerly | Standard | $641,100 |
| West Kingston | Standard | $361,360 |
| Wood River Junction | Standard | $154,390 |
| Wyoming | Standard | $468,330 |
Source: US Internal Revenue Service