ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Holly Hill | Standard | $248,300 |
| Hanahan | Standard | $392,140 |
| Bonneau | Standard | $357,480 |
| Cordesville | Standard | $123,330 |
| Cross | Standard | $337,650 |
| Goose Creek | Standard | $312,190 |
| Huger | Standard | $414,720 |
| Jamestown | Standard | $132,230 |
| Ladson | Standard | $289,630 |
| Moncks Corner | Standard | $343,370 |
| Pineville | Standard | $129,040 |
| Pinopolis | Standard | $332,330 |
| Ridgeville | Standard | $358,890 |
| Saint Stephen | Standard | $147,310 |
| Summerville | Standard | $418,500 |
| Charleston | Standard | $839,130 |
Source: US Internal Revenue Service