ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Charleston | Standard | $1,545,770 |
| Charleston | Standard | $824,450 |
| Charleston AFB | Standard | $151,400 |
| North Charleston | Standard | $491,160 |
| Charleston | Standard | $699,600 |
| Charleston | Standard | $648,890 |
| Charleston | Standard | $499,690 |
| Charleston | Standard | $328,500 |
| North Charleston | Standard | $441,340 |
| North Charleston | Standard | $334,650 |
| Adams Run | Standard | $152,170 |
| Awendaw | Standard | $531,370 |
| Edisto Island | Standard | $650,720 |
| Hollywood | Standard | $458,180 |
| Huger | Standard | $414,720 |
| Isle Of Palms | Standard | $770,370 |
| Johns Island | Standard | $788,770 |
| Ladson | Standard | $289,630 |
| McClellanville | Standard | $359,600 |
| Mount Pleasant | Standard | $586,450 |
| Mount Pleasant | Standard | $457,350 |
| Ravenel | Standard | $442,040 |
| Sullivans Island | Standard | $2,168,060 |
| Summerville | Standard | $306,590 |
| Wadmalaw Island | Standard | $572,010 |
Source: US Internal Revenue Service