ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bowman | Standard | $307,570 |
| Charleston | Standard | $328,500 |
| North Charleston | Standard | $441,340 |
| North Charleston | Standard | $334,650 |
| Adams Run | Standard | $152,170 |
| Branchville | Standard | $163,140 |
| Dorchester | Standard | $362,200 |
| Harleyville | Standard | $594,300 |
| Ladson | Standard | $289,630 |
| Ravenel | Standard | $442,040 |
| Reevesville | Standard | $151,690 |
| Ridgeville | Standard | $358,890 |
| Saint George | Standard | $358,030 |
| Summerville | Standard | $418,500 |
| Summerville | Standard | $306,590 |
Source: US Internal Revenue Service