ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Blythewood | Standard | $387,660 |
| Chapin | Standard | $533,260 |
| Eastover | Standard | $475,800 |
| Elgin | Standard | $467,450 |
| Gadsden | Standard | $141,780 |
| Gaston | Standard | $470,870 |
| Hopkins | Standard | $354,040 |
| Irmo | Standard | $469,340 |
| Little Mountain | Standard | $304,090 |
| Lugoff | Standard | $387,810 |
| Ridgeway | Standard | $419,320 |
| Winnsboro | Standard | $546,730 |
| Columbia | Standard | $523,820 |
| Columbia | Standard | $392,680 |
| Columbia | Standard | $529,700 |
| Columbia | Standard | $517,220 |
| Columbia | Standard | $556,880 |
| Columbia | Standard | $553,690 |
| Columbia | Standard | $329,710 |
| Columbia | Standard | $540,630 |
| Columbia | Standard | $499,540 |
| Columbia | Standard | $343,060 |
Source: US Internal Revenue Service