ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Spartanburg | Standard | $456,520 |
| Spartanburg | Standard | $678,570 |
| Spartanburg | Standard | $476,900 |
| Spartanburg | Standard | $1,042,240 |
| Spartanburg | Standard | $523,840 |
| Boiling Springs | Standard | $450,040 |
| Campobello | Standard | $559,700 |
| Chesnee | Standard | $356,400 |
| Cowpens | Standard | $399,960 |
| Duncan | Standard | $389,200 |
| Enoree | Standard | $388,470 |
| Inman | Standard | $478,670 |
| Landrum | Standard | $458,430 |
| Lyman | Standard | $358,880 |
| Moore | Standard | $368,560 |
| Pacolet | Standard | $157,050 |
| Pauline | Standard | $345,450 |
| Roebuck | Standard | $479,080 |
| Wellford | Standard | $307,720 |
| Woodruff | Standard | $766,830 |
| Greer | Standard | $427,270 |
Source: US Internal Revenue Service