ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Baltic | Standard | $613,480 |
| Brandon | Standard | $507,430 |
| Chancellor | Standard | $603,730 |
| Colton | Standard | $374,820 |
| Crooks | Standard | $375,900 |
| Dell Rapids | Standard | $469,880 |
| Garretson | Standard | $458,530 |
| Hartford | Standard | $449,090 |
| Humboldt | Standard | $479,480 |
| Montrose | Standard | $328,400 |
| Parker | Standard | $344,370 |
| Renner | Standard | $551,380 |
| Valley Springs | Standard | $570,500 |
| Sioux Falls | Standard | $520,910 |
| Sioux Falls | Standard | $778,370 |
| Sioux Falls | Standard | $760,780 |
| Sioux Falls | Standard | $570,700 |
| Sioux Falls | Standard | $525,690 |
| Sioux Falls | Standard | $508,250 |
Source: US Internal Revenue Service