ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Powell | Standard | $422,870 |
| Strawberry Plains | Standard | $399,560 |
| Knoxville | Standard | $973,780 |
| Knoxville | Standard | $408,400 |
| Knoxville | Standard | $505,200 |
| Knoxville | Standard | $375,270 |
| Knoxville | Standard | $463,330 |
| Knoxville | Standard | $268,280 |
| Knoxville | Standard | $478,700 |
| Knoxville | Standard | $441,130 |
| Knoxville | Standard | $915,820 |
| Knoxville | Standard | $518,650 |
| Knoxville | Standard | $362,340 |
| Knoxville | Standard | $617,590 |
| Knoxville | Standard | $408,590 |
| Knoxville | Standard | $343,080 |
| Knoxville | Standard | $361,910 |
| Knoxville | Standard | $410,870 |
| Farragut | Standard | $483,630 |
| Knoxville | Standard | $398,420 |
Source: US Internal Revenue Service