ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Antioch | Standard | $404,920 |
| Ashland City | Standard | $384,590 |
| Brentwood | Standard | $784,290 |
| Franklin | Standard | $701,000 |
| Goodlettsville | Standard | $502,890 |
| Greenbrier | Standard | $422,080 |
| Hermitage | Standard | $351,630 |
| Joelton | Standard | $369,750 |
| La Vergne | Standard | $386,710 |
| Madison | Standard | $377,850 |
| Mount Juliet | Standard | $410,840 |
| Nolensville | Standard | $376,360 |
| Old Hickory | Standard | $529,210 |
| Pegram | Standard | $326,260 |
| Whites Creek | Standard | $360,840 |
| Nashville | Standard | $976,330 |
| Nashville | Standard | $1,708,070 |
| Nashville | Standard | $1,010,010 |
| Nashville | Standard | $1,223,940 |
| Nashville | Standard | $557,010 |
| Nashville | Standard | $405,550 |
| Nashville | Standard | $428,450 |
| Nashville | Standard | $489,920 |
| Nashville | Standard | $609,170 |
| Nashville | Standard | $376,930 |
| Nashville | Standard | $1,127,310 |
| Nashville | Standard | $386,680 |
| Nashville | Standard | $991,230 |
| Nashville | Standard | $351,980 |
| Nashville | Standard | $360,070 |
| Nashville | Standard | $367,840 |
| Nashville | Standard | $869,600 |
| Nashville | Standard | $960,370 |
| Nashville | Standard | $481,260 |
| Nashville | Standard | $893,200 |
Source: US Internal Revenue Service